STD 11-12 DD GIRNAR HOME LEARNING YOU TUBE VIDEO
STD 11-12 DD GIRNAR HOME LEARNING YOU TUBE VIDEO OCTOBER-2021
STD 11-12 HOME LEARNING TIME TABLE OCTOBER- 2021
STD 11-12 DD GIRNAR HOME LEARNING YOU TUBE VIDEO SEPTEMBER-2021
STD 11-12 HOME LEARNING TIME TABLE SEPTEMBER- 2021
STD | SUBJECT | |
---|---|---|
01/09/2021 | 12 - ACCOUNT | VIDEO |
02/09/2021 | 11 - MATHS | VIDEO |
03/09/2021 | 11 - MATHS | VIDEO |
04/09/2021 | 11 - MATHS | VIDEO |
06/09/2021 | 11 - MATHS | VIDEO |
07/09/2021 | 12 - BIOLOGY | VIDEO |
08/09/2021 | 12 - BIOLOGY | VIDEO |
09/09/2021 | 11 - PHYSICS | VIDEO |
11/09/2021 | 11 - PHYSICS | VIDEO |
13/09/2021 | 12-CHEMISTRY | VIDEO |
14/09/2021 | 12-CHEMISTRY | VIDEO |
15/09/2021 | 12-CHEMISTRY | VIDEO |
16/09/2021 | 12-CHEMISTRY | VIDEO |
17/09/2021 | 12-CHEMISTRY | VIDEO |
18/09/2021 | 12-ACCOUNT | VIDEO |
20/09/2021 | 12-ACCOUNT | VIDEO |
21/09/2021 | 12-ACCOUNT | VIDEO |
22/09/2021 | 12-ACCOUNT | VIDEO |
23/09/2021 | 12-ACCOUNT | VIDEO |
24/09/2021 | 12-ACCOUNT | VIDEO |
25/09/2021 | 11-BIOLOGY | VIDEO |
27/09/2021 | 11-BIOLOGY | VIDEO |
28/09/2021 | 12-MATHS | VIDEO |
29/09/2021 | 12-MATHS | VIDEO |
30/09/2021 | 12-MATHS | VIDEO |
STD 11-12 DD GIRNAR HOME LEARNING YOU TUBE VIDEO AUGUST-2021
STD 11-12 HOME LEARNING TIME TABLE AUGUST 2021
STD | STD & SUBJECT | |
---|---|---|
02/08/2021 | 11 - MATHS | VIDEO |
03/08/2021 | 11 - MATHS | VIDEO |
04/08/2021 | 11 - MATHS | VIDEO |
05/08/2021 | 12-PHYSICS | VIDEO |
06/08/2021 | 12-PHYSICS | VIDEO |
07/08/2021 | 12-PHYSICS | VIDEO |
09/08/2021 | 12-PHYSICS | VIDEO |
10/08/2021 | 12-PHYSICS | VIDEO |
11/08/2021 | 12-PHYSICS | VIDEO |
12/08/2021 | 12-PHYSICS | VIDEO |
13/08/2021 | 12-PHYSICS | VIDEO |
15/08/2021 | 12-PHYSICS | VIDEO |
16/08/2021 | 11-BIOLOGY | VIDEO |
18/08/2021 | 11-BIOLOGY | VIDEO |
19/08/2021 | 12-BIOLOGY | VIDEO |
21/08/2021 | 12-BIOLOGY | VIDEO |
23/08/2021 | 12-MATHS | VIDEO |
24/08/2021 | 12-MATHS | VIDEO |
25/08/2021 | 12-MATHS | VIDEO |
26/08/2021 | 12-MATHS | VIDEO |
27/08/2021 | 12-MATHS | VIDEO |
28/08/2021 | 12-ACCOUNT | VIDEO |
31/08/2021 | 12-ACCOUNT | VIDEO |
STD 11-12 DD GIRNAR YOU TUBE HOME LEANING VIDEO -APRIL- 2021
STD 11-12 DD GIRNAR YOU TUBE HOME LEANING VIDEO -MARCH- 2021
DATE | STD | SUBJECT | |
---|---|---|---|
01/03/2021 | 12 | ENGLISH | VIDEO |
02/03/2021 | 12 | ENGLISH | VIDEO |
03/03/2021 | 12 | CHEMISTRY | VIDEO |
04/03/2021 | 12 | CHEMISTRY | VIDEO |
05/03/2021 | 12 | CHEMISTRY | VIDEO |
06/03/2021 | 12 | CHEMISTRY | VIDEO |
08/03/2021 | 12 | MATHS | VIDEO |
09/03/2021 | 12 | MATHS | VIDEO |
10/03/2021 | 12 | MATHS | VIDEO |
12/03/2021 | 11 | BIOLOGY | VIDEO |
13/03/2021 | 11 | BIOLOGY | VIDEO |
15/03/2021 | 12 | ACCOUNT | VIDEO |
16/03/2021 | 12 | ACCOUNT | VIDEO |
17/03/2021 | 12 | PHYSICS | VIDEO |
18/03/2021 | 12 | PHYSICS | VIDEO |
19/03/2021 | 12 | PHYSICS | VIDEO |
20/03/2021 | 12 | PHYSICS | VIDEO |
22/03/2021 | 11 | CHEMISTRY | VIDEO |
23/03/2021 | 11 | CHEMISTRY | VIDEO |
24/03/2021 | 11 | CHEMISTRY | VIDEO |
25/03/2021 | 11 | CHEMISTRY | VIDEO |
26/03/2021 | 12 | BIOLOGY | VIDEO |
27/03/2021 | 12 | BIOLOGY | VIDEO |
30/03/2021 | 12 | ENGLISH | VIDEO |
31/03/2021 | 12 | ENGLISH | VIDEO |
STD 11-12 DD GIRNAR YOU TUBE HOME LEARNING VIDEO FEB 2021
STD 11-12 HOME LEARNING TIME TABLE, FEBRUARY 2021
DATE | STD | SUBJECT | |
---|---|---|---|
01/02/2021 | 12 | SCIENCE | VIDEO |
02/02/2021 | 11 | ACCOUNT | VIDEO |
03/02/2021 | 11 | ACCOUNT | VIDEO |
04/02/2021 | 11 | ACCOUNT | VIDEO |
05/02/2021 | 11 | ACCOUNT | VIDEO |
06/02/2021 | 11 | BIOLOGY | VIDEO |
08/02/2021 | 11 | BIOLOGY | VIDEO |
09/02/2021 | 11 | BIOLOGY | VIDEO |
10/02/2021 | 11 | BIOLOGY | VIDEO |
11/02/2021 | 11 | BIOLOGY | VIDEO |
12/02/2021 | 11 | BIOLOGY | |
13/02/2021 | 11 | BIOLOGY | VIDEO |
15/02/2021 | 12 | MATHS | VIDEO |
16/02/2021 | 12 | MATHS | VIDEO |
17/02/2021 | 12 | MATHS | VIDEO |
18/02/2021 | 12 | MATHS | VIDEO |
19/02/2021 | 12 | MATHS | VIDEO |
20/02/2021 | 12 | MATHS | VIDEO |
22/02/2021 | 12 | CHEMISTRY | VIDEO |
23/02/2021 | 12 | CHEMISTRY | VIDEO |
24/02/2021 | 12 | CHEMISTRY | VIDEO |
25/02/2021 | 12 | CHEMISTRY | VIDEO |
26/02/2021 | 12 | CHEMISTRY | VIDEO |
27/02/2021 | 12 | ENGLISH | VIDEO |
STD 11-12 DD GIRNAR YOU TUBE HOME LEARNING VIDEO JAN 2021
STD 11-12 HOME LEARNING TIME TABLE, JANUARY 2021
STD | STD & SUBJECT | |
---|---|---|
01/01/2021 | MATHS | VIDEO |
02/01/2021 | JOYFUL SATURDAY | VIDEO |
04/01/2021 | MATHS | VIDEO |
05/01/2021 | MATHS | VIDEO |
06/01/2021 | MATHS | VIDEO |
07/01/2021 | MATHS | VIDEO |
08/01/2021 | MATHS | VIDEO |
09/01/2021 | JOYFUL SATURDAY | VIDEO |
11/01/2021 | MATHS | VIDEO |
12/01/2021 | MATHS | VIDEO |
13/01/2021 | MATHS | VIDEO |
15/01/2021 | MATHS | VIDEO |
16/01/2021 | JOYFUL SATURDAY | VIDEO |
18/01/2021 | MATHS | VIDEO |
19/01/2021 | MATHS | VIDEO |
20/01/2021 | MATHS | VIDEO |
21/01/2021 | MATHS | VIDEO |
22/01/2021 | MATHS | VIDEO |
23/01/2021 | JOYFUL SATURDAY | VIDEO |
25/01/2021 | MATHS | VIDEO |
27/01/2021 | MATHS | VIDEO |
28/01/2021 | MATHS | VIDEO |
29/01/2021 | MATHS | VIDEO |
30/01/2021 | JOYFUL SATURDAY | VIDEO |
✔✔✔✔✔✔✔✔✔✔✔✔✔✔✔✔✔✔✔✔✔✔✔✔
STD 12 HOME LEARNING VIDEO DEC 2020
STD 11-12 HOME LEARNING TIME TABLE, DECEMBER 2020
STD 11 & 12 HOME LEARNIG VIDEOS, SEPTEMBER 2020
DATE
STD
SUB.
01/09/2020
STD 12
MATHS
02/09/2020
STD 12
MATHS
03/09/2020
STD 12
MATHS
04/09/2020
STD 12
MATHS
05/09/2020
STD 11
MATHS
06/09/2020
STD 11
MATHS
07/09/2020
STD 11
MATHS
08/09/2020
STD 11
MATHS
09/09/2020
STD 11
MATHS
10/09/2020
STD 11
MATHS
11/09/2020
STD 11
MATHS
12/09/2020
STD 11
MATHS
13/09/2020
STD 12
BIOLOGY
14/09/2020
STD 11
ACCOUNT
15/09/2020
STD 11
ACCOUNT
16/09/2020
STD 11
ACCOUNT
17/09/2020
STD 11
ACCOUNT
18/09/2020
STD 12
ENGLISH
19/09/2020
STD 12
ENGLISH
20/09/2020
STD 12
ENGLISH
21/09/2020
STD 11
BIOLOGY
22/09/2020
STD 11
BIOLOGY
23/09/2020
STD 11
BIOLOGY
24/09/2020
STD 12
CHEMISTRY
25/09/2020
STD 12
CHEMISTRY
26/09/2020
STD 12
CHEMISTRY
27/09/2020
STD 12
CHEMISTRY
28/09/2020
STD 12
STAT.
29/09/2020
STD 12
STAT.
30/09/2020
STD 12
STAT.
STD 11 & 12 HOME LEARNIG VIDEOS, AUGUST 2020
DATE | STD | SUB. |
|
01/09/2020 | STD 12 | MATHS | |
02/09/2020 | STD 12 | MATHS | |
03/09/2020 | STD 12 | MATHS | |
04/09/2020 | STD 12 | MATHS | |
05/09/2020 | STD 11 | MATHS | |
06/09/2020 | STD 11 | MATHS | |
07/09/2020 | STD 11 | MATHS | |
08/09/2020 | STD 11 | MATHS | |
09/09/2020 | STD 11 | MATHS | |
10/09/2020 | STD 11 | MATHS | |
11/09/2020 | STD 11 | MATHS | |
12/09/2020 | STD 11 | MATHS | |
13/09/2020 | STD 12 | BIOLOGY | |
14/09/2020 | STD 11 | ACCOUNT | |
15/09/2020 | STD 11 | ACCOUNT | |
16/09/2020 | STD 11 | ACCOUNT | |
17/09/2020 | STD 11 | ACCOUNT | |
18/09/2020 | STD 12 | ENGLISH | |
19/09/2020 | STD 12 | ENGLISH | |
20/09/2020 | STD 12 | ENGLISH | |
21/09/2020 | STD 11 | BIOLOGY | |
22/09/2020 | STD 11 | BIOLOGY | |
23/09/2020 | STD 11 | BIOLOGY | |
24/09/2020 | STD 12 | CHEMISTRY | |
25/09/2020 | STD 12 | CHEMISTRY | |
26/09/2020 | STD 12 | CHEMISTRY | |
27/09/2020 | STD 12 | CHEMISTRY | |
28/09/2020 | STD 12 | STAT. | |
29/09/2020 | STD 12 | STAT. | |
30/09/2020 | STD 12 | STAT. |
DATE | STD | SUB |
|
|
16/08/2020 | STD 11 | MATHS | ||
17/08/2020 | STD 12 | MATHS | ||
18/08/2020 | STD 12 | MATHS | ||
19/08/2020 | STD 12 | MATHS | ||
20/08/2020 | STD 11 | BIOLOGY | ||
21/08/2020 | STD 11 | BIOLOGY | ||
22/08/2020 | STD 12 | CHEMISTRY | ||
23/08/2020 | STD 12 | CHEMISTRY | ||
24/08/2020 | STD 12 | CHEMISTRY | ||
25/08/2020 | STD 12 | CHEMISTRY | ||
26/08/2020 | STD 12 | CHEMISTRY | ||
27/08/2020 | STD 12 | BIOLOGY | ||
28/08/2020 | STD 12 | ACCOUNT | ||
29/08/2020 | STD 12 | ACCOUNT | ||
30/08/2020 | STD 12 | ACCOUNT | ||
31/08/2020 | STD 12 | ACCOUNT |
Important:-For better result always use google cromeNote:-Please Always Check and Conform Above Details with The Official Website and Advertisement / Notification.
0 Comments:
Post a Comment